The great explorer of the truth, the master-builder of human happiness no one rejects dislikes avoids pleasure itself because it is pleasure but because know who do not those how to pursue pleasures rationally encounter consequences that are extremely painful desires to obtain.
Read More
For Cargo Related Enquiries
Location: Traffic Manager Cochin Port Authority, Willingdon Island Phone
Phone: 0484 2666418 / 2582200
Email: tm@cochinport.gov.in
Container Freight Station Facility
Location: Shri Suresh Babu.K Sr AsstTraffic Manager
Phone: 0484 2666118 / 2582206
Email: cfs@cochinport.gov.in
For Marine Related Enquiries
Location: Deputy Conservator Cochin Port Authority Willingdon Island Phone
Phone: 0484 2666417 / 2582500
Email: dc@cochinport.gov.in
PORT SERVICES
| Sl. No | Description | Telephone |
|---|---|---|
| 1 | Port Control Room | 91 484 2667105 |
| 2 | CISF Control Room | 91 484 2666916 |
| 3 | ICTT Vallarpadam | 91 484 4156100 |
| 4 | Port Fire Control | 91 484 2666555 |
| 5 | Port Hospital | 91 484 2666403 |
| 6 | Port Hospital Casualty | 91 484 2582733 |
| 7 | Pension section | 91 484 2582611 / 2582617 |
| 8 | Safety Officer | 91 484 2582302 |
| 9 | Harbour Master | 91 484 2666410 |
| 10 | Marine Engineering Superintendent | 91 484 2666018 |
| 11 | Traffic Manager | 91 484 2666418 |
| 12 | Chief Mechanical Engineer | 91 484 2666639 |
| 13 | Secretary | 91 484 2666412 |
| 14 | Chief Engineer | 91 484 2666414 |
| 15 | FA & CAO | 91 484 2666582 |
| 16 | Chief Medical Officer | 91 484 2666402 |
| 17 | Public Relations Officer | 91 484 2667722 |
| 18 | Ernakulam Wharf Control Room | 91 484 2666207 |
| 19 | Mattancherry Wharf Control Room | 91 484 2666162 |
| 20 | Cochin Oil Terminal | 91 484 2291621 |
| 21 | Electrical Main Office | 91 484 2667425 |
| 22 | Cochin Fisheries Harbour | 91 484 2220707 |
| 23 | Guest House | 91 484 2582180 / 2582192 |
| 24 | EDP Section | 91 484 2582636 / 2582603 |
Related Service
| Sno | Description | Telephone |
|---|---|---|
| 1 | Customs Department | 91 484 2666861 / 2666422 |
| 2 | Port Health Organization | 91 484 2666060 |
| 3 | Plant Quarantine Facility | 91 484 2669486 |
| 4 | Inspectorate of Dock Safety | 91 484 2666532 |
| 5 | Mercantile Marine Department | 91 484 2666104 |
| 6 | Port Registration Office (Immigration) | 91 484 2666027 |
| 7 | Petronet LNG | 91 484 2502268 |
| 8 | 'Samudrika', Convention Centre | 91 9544154007 |
| 9 | Maritime Heritage Museum | 91 484 2582199 |